<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transit Oriented Developments</title>
	<atom:link href="http://757hamptonroads.com/2009/12/07/tods/feed/" rel="self" type="application/rss+xml" />
	<link>http://757hamptonroads.com/2009/12/07/tods/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Nov 2010 22:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Will you ride light rail? - Hampton Roads area - Virginia (VA) - Chesapeake - Hampton - Newport News - Norfolk - Portsmouth - Suffolk - Virginia Beach - Page 24 - City-Data Forum</title>
		<link>http://757hamptonroads.com/2009/12/07/tods/comment-page-1/#comment-397</link>
		<dc:creator>Will you ride light rail? - Hampton Roads area - Virginia (VA) - Chesapeake - Hampton - Newport News - Norfolk - Portsmouth - Suffolk - Virginia Beach - Page 24 - City-Data Forum</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://757hamptonroads.com/?p=590#comment-397</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid Greenmun</title>
		<link>http://757hamptonroads.com/2009/12/07/tods/comment-page-1/#comment-396</link>
		<dc:creator>Reid Greenmun</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://757hamptonroads.com/?p=590#comment-396</guid>
		<description>Glad to know that y&#039;all are amused by my sharing my views. I would be more than happy to give your organization a briefing on the proposed light rail line in Virginia Beach and to discuss the massively over budget 7 mile light rail TOD boondoggle in Norfolk. My email is &lt;span class=&quot;mh-plaintext&quot;&gt;seek&lt;a href=&#039;http://mailhide.recaptcha.net/d?k=0178d2sntysZTtbOq0XZVing==&amp;c=fpxpJ1LjuApShApurNA6bmCPhxDMMBHs0gMB-4WVejw=&#039; onclick=&quot;window.open(&#039;http://mailhide.recaptcha.net/d?k=0178d2sntysZTtbOq0XZVing==&amp;c=fpxpJ1LjuApShApurNA6bmCPhxDMMBHs0gMB-4WVejw=&#039;, &#039;&#039;, &#039;toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300&#039;); return false;&quot; title=&quot;Reveal this e-mail address&quot;&gt;...&lt;/a&gt;@cox.net&lt;/span&gt;.

As far as the &quot;mythical TOD&quot; goes, I am discussing the mythical TOD along the old NOS ROW being promised as the &quot;return on investment&quot; to taxpayers in Virginia Beach as a reason to support wasting hundreds of millions of tax funds on a low volume, 10 mile rail project in my city.

BTW, I do not serve on a government organization regarding transportation. I am the Vice Chair of the Virginia Beach taxpayers Alliance (VBTA). We are a volunteer organization seeking to promote better government and intelligent use of our tax funds.

As far as my &quot;not getting it&quot; about the attraction for TOD, your assumptions are incorrect. I used to live in Montreal and i enjoyed using the multimodal transportation system to get around. I certainly understand that some people prefer to live in communities other than nice suburban neighborhoods. That is not what I debate. The point I was making about the &quot;myth&quot; is that the TOD planned for the old NS ROW requires hundrends of millions of dollars of bonds and debt - and those days are now gone - history.

The sales pitch that the taxpayers should fund TOD and light rail is no longer truthful. THAT is the myth I am discussing.</description>
		<content:encoded><![CDATA[<p>Glad to know that y&#8217;all are amused by my sharing my views. I would be more than happy to give your organization a briefing on the proposed light rail line in Virginia Beach and to discuss the massively over budget 7 mile light rail TOD boondoggle in Norfolk. My email is <span class="mh-plaintext">seek<a href='http://mailhide.recaptcha.net/d?k=0178d2sntysZTtbOq0XZVing==&amp;c=fpxpJ1LjuApShApurNA6bmCPhxDMMBHs0gMB-4WVejw=' onclick="window.open('http://mailhide.recaptcha.net/d?k=0178d2sntysZTtbOq0XZVing==&amp;c=fpxpJ1LjuApShApurNA6bmCPhxDMMBHs0gMB-4WVejw=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address">&#8230;</a>@cox.net</span>.</p>
<p>As far as the &#8220;mythical TOD&#8221; goes, I am discussing the mythical TOD along the old NOS ROW being promised as the &#8220;return on investment&#8221; to taxpayers in Virginia Beach as a reason to support wasting hundreds of millions of tax funds on a low volume, 10 mile rail project in my city.</p>
<p>BTW, I do not serve on a government organization regarding transportation. I am the Vice Chair of the Virginia Beach taxpayers Alliance (VBTA). We are a volunteer organization seeking to promote better government and intelligent use of our tax funds.</p>
<p>As far as my &#8220;not getting it&#8221; about the attraction for TOD, your assumptions are incorrect. I used to live in Montreal and i enjoyed using the multimodal transportation system to get around. I certainly understand that some people prefer to live in communities other than nice suburban neighborhoods. That is not what I debate. The point I was making about the &#8220;myth&#8221; is that the TOD planned for the old NS ROW requires hundrends of millions of dollars of bonds and debt &#8211; and those days are now gone &#8211; history.</p>
<p>The sales pitch that the taxpayers should fund TOD and light rail is no longer truthful. THAT is the myth I am discussing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varider</title>
		<link>http://757hamptonroads.com/2009/12/07/tods/comment-page-1/#comment-395</link>
		<dc:creator>Varider</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://757hamptonroads.com/?p=590#comment-395</guid>
		<description>Since the Pembroke Implementation Plan basically revolves around the rail transit stations, and without LRT, there will be no build up of Pembroke other than a couple additions here and there, the Pembroke Area should be considered a TOD. I think we&#039;re going to see significant development at a majority of rail stations in the coming future. Belmont + Wells Fargo are just the beginning. The Residence Inn was also a TOD, though.</description>
		<content:encoded><![CDATA[<p>Since the Pembroke Implementation Plan basically revolves around the rail transit stations, and without LRT, there will be no build up of Pembroke other than a couple additions here and there, the Pembroke Area should be considered a TOD. I think we&#8217;re going to see significant development at a majority of rail stations in the coming future. Belmont + Wells Fargo are just the beginning. The Residence Inn was also a TOD, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Manning</title>
		<link>http://757hamptonroads.com/2009/12/07/tods/comment-page-1/#comment-394</link>
		<dc:creator>Russell Manning</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://757hamptonroads.com/?p=590#comment-394</guid>
		<description>Well, not technically. In order for it to be a TOD, it has to be built BECAUSE of a transit stop or planned transit stop. It is not technically a TOD if it is built to be able to accommodate transit but would still be built regardless if transit were to actually come. The Pembroke Plan is pretty close to a TOD, because realistically, light rail is 99.9% sure to be coming to the Beach.</description>
		<content:encoded><![CDATA[<p>Well, not technically. In order for it to be a TOD, it has to be built BECAUSE of a transit stop or planned transit stop. It is not technically a TOD if it is built to be able to accommodate transit but would still be built regardless if transit were to actually come. The Pembroke Plan is pretty close to a TOD, because realistically, light rail is 99.9% sure to be coming to the Beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Manning</title>
		<link>http://757hamptonroads.com/2009/12/07/tods/comment-page-1/#comment-393</link>
		<dc:creator>Russell Manning</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://757hamptonroads.com/?p=590#comment-393</guid>
		<description>Thanks for the comments. I used Microsoft&#039;s Live Maps. They have what they call &quot;Bird&#039;s Eye&quot; mode. Similar to how Google drove the streets of the country for StreetView, Microsoft flew over the country and took angled photos from a plane. You can get photos from each direction.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. I used Microsoft&#8217;s Live Maps. They have what they call &#8220;Bird&#8217;s Eye&#8221; mode. Similar to how Google drove the streets of the country for StreetView, Microsoft flew over the country and took angled photos from a plane. You can get photos from each direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://757hamptonroads.com/2009/12/07/tods/comment-page-1/#comment-392</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://757hamptonroads.com/?p=590#comment-392</guid>
		<description>Great article with all the facts.  I too, get a kick out of Reid&#039;s replies on the Pilot&#039;s website.  It&#039;s scary to know that there are officials like him in charge of a city transportation organization, with no regard for future planning and cannot even grasp the simple idea of TOD.  Great pictures, great references, and again, awesome what you are doing here.

What did you use to get the great aerial shots of the planned HRT facility site/Ballston/etc.?  They are really good quality and at a different angle than Google Maps, which is what I primarily use...</description>
		<content:encoded><![CDATA[<p>Great article with all the facts.  I too, get a kick out of Reid&#8217;s replies on the Pilot&#8217;s website.  It&#8217;s scary to know that there are officials like him in charge of a city transportation organization, with no regard for future planning and cannot even grasp the simple idea of TOD.  Great pictures, great references, and again, awesome what you are doing here.</p>
<p>What did you use to get the great aerial shots of the planned HRT facility site/Ballston/etc.?  They are really good quality and at a different angle than Google Maps, which is what I primarily use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronsmytheiii</title>
		<link>http://757hamptonroads.com/2009/12/07/tods/comment-page-1/#comment-391</link>
		<dc:creator>ronsmytheiii</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://757hamptonroads.com/?p=590#comment-391</guid>
		<description>One correction, Wachovia Center is now Wells Fargo... and wouldn&#039;t much of the Pembroke Implementation be considered a TOD, as well as the Convention Center/dome site plans?</description>
		<content:encoded><![CDATA[<p>One correction, Wachovia Center is now Wells Fargo&#8230; and wouldn&#8217;t much of the Pembroke Implementation be considered a TOD, as well as the Convention Center/dome site plans?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

