<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>757 Hampton Roads: A Greater Region. A Greater Life. &#187; VDOT</title>
	<atom:link href="http://757hamptonroads.com/tag/vdot/feed/" rel="self" type="application/rss+xml" />
	<link>http://757hamptonroads.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 11:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HRBT, US460 Both Get Private Proposals</title>
		<link>http://757hamptonroads.com/2010/10/30/hrbt-us460-both-get-private-proposals/</link>
		<comments>http://757hamptonroads.com/2010/10/30/hrbt-us460-both-get-private-proposals/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:00:30 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Automotive Transportation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Mass Trasportation (Other)]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rail Transportation]]></category>
		<category><![CDATA[Regional Politics]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Smart Development]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[The Need for Regionalism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[HRBT]]></category>
		<category><![CDATA[JRB]]></category>
		<category><![CDATA[MMBT]]></category>
		<category><![CDATA[Public/Private Partnership]]></category>
		<category><![CDATA[Third Crossing]]></category>
		<category><![CDATA[US 460]]></category>
		<category><![CDATA[VDOT]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=972</guid>
		<description><![CDATA[The Virginian Pilot recently reported that the state is going to accept proposals for a new, public-private Hampton Roads Bridge Tunnel and is pushing forward with a similar plan for US 460. HRBT The HRBT plan calls for a new, four-lane bridge/tunnel from the Peninsula to Norfolk. The existing lanes would be used for westbound [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Virginian Pilot recently reported that the state is going to accept proposals for a new, public-private <a href="http://hamptonroads.com/2010/10/vdot-accepts-proposal-expand-hrbt" target="_blank">Hampton Roads Bridge Tunnel</a> and is pushing forward with <a href="http://hamptonroads.com/2010/10/details-released-bids-build-new-us-460" target="_blank">a similar plan for US 460</a>.</p>
<p><span style="text-decoration: underline;"><strong>HRBT</strong></span></p>
<p>The HRBT plan calls for a new, four-lane bridge/tunnel from the Peninsula to Norfolk. The existing lanes would be used for westbound traffic. Additionally, the Monitor-Merrimac Bridge Tunnel and the James River Bridge will also receive upgrades. It would cost $4.5 billion and use tolls as high as $6 each way. These tolls would apparently be applied to the HRBT, the MMBT, and the JRB.</p>
<p>While nobody can argue that an expanded HRBT would ease traffic flow, I also do not think that anybody would argue that tolling all three crossings would not hurt our economy. As described, this project would give the Southside a serious disadvantage over the Peninsula. It would also negatively impact what weak regional drive for mass transit that we have. Alternatively, the &#8220;Third Crossing&#8221; would most certainly benefit our regional economy, even with tolls. Its multi-modal design would take cars and trucks off the road by allowing freight traffic and transit. The HRBT plan is designed simply to make money for those involved. The &#8220;Third Crossing&#8221; was designed to improve our regional competitiveness in the global economy. Money would still be made in a public-private partnership, but the impacts would be positive for the region.</p>
<p><span style="text-decoration: underline;"><strong>US 460</strong></span></p>
<p>Turning US 460 into an interstate-grade highway is a noble goal&#8230; if it were 1960. While it would certainly improved travel time to Richmond and aid in evacuations, it would not serve to increase the region&#8217;s competitiveness. The 460 project would make the Western Tidewater communities more appealing to industry and business, but at the expense of Norfolk, Virginia Beach, and Chesapeake. The new highway would only serve to expand the sprawl of Richmond towards Hampton Roads. I think it would be fair to define our region as anything within a 45 minutes drive. The US 460 project would make Isle of Wight County a mere 30 minutes away from Petersburg.</p>
<p>The money would be better invested in High Speed Rail. <a href="http://hamptonroads.com/2010/07/expert-says-highspeed-rail-dc-would-run-1b-surplus" target="_blank">It has already been estimated</a> that if we had true HSR from both Norfolk and Newport News, that we could operate with profits exceeding $30 million a year. That money could pay for a lot of transportation projects. The economic development that HSR would bring would also benefit the entire region, not just the outlying counties.</p>
<p>I am not against public-private partnerships. On the contrary, I think that they can bring much-needed capital to a tight state budget. We do, however, need to spend it wisely, in a way that will allow us to grow our tax base. This way, in the future, we will not have such a tight budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/10/30/hrbt-us460-both-get-private-proposals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economist Says LRT Cost Not Justifiable?</title>
		<link>http://757hamptonroads.com/2010/10/07/economist-says-lrt-cost-not-justifiable/</link>
		<comments>http://757hamptonroads.com/2010/10/07/economist-says-lrt-cost-not-justifiable/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:14:56 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Light Rail Transportation]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[The Need for Regionalism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Hampton Roads Transit]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[James Koch]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[ODU]]></category>
		<category><![CDATA[State of the Region]]></category>
		<category><![CDATA[The Tide]]></category>
		<category><![CDATA[VDOT]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=939</guid>
		<description><![CDATA[As part of the State of the Region report released by ODU yesterday, Economist James Koch made the statement that the cost of Norfolk&#8217;s Light rail is not &#8220;justifiable.&#8221; He claimed that the continual costs would have to be subsidized at a rate so high that it wold not be worth it. Of course, I [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />As <a href="http://bpa.odu.edu/forecasting/sor/sor2010.shtml" target="_blank">part of the State of the Region report released by ODU</a> yesterday, <a href="http://hamptonroads.com/2010/10/odu-economist-says-norfolk-light-rail-too-costly" target="_blank">Economist James Koch made the statement</a> that the cost of Norfolk&#8217;s Light rail is not &#8220;justifiable.&#8221; He claimed that the continual costs would have to be subsidized at a rate so high that it wold not be worth it. Of course, I want to believe that this economist, Mr. Koch is a smart man. I am very likely to believe that this article was the Pilot&#8217;s attempt at once again making somebody&#8217;s comment appear to support the misguided notion that LRT somehow is going to be way more costly that our current highways. LRT will cost less than half per mile than building a new highway. It will also last longer. Most people don&#8217;t realize that when the interstate system was built, it was paved with concrete in such a way as to give it a lifespan approaching 50 years. First, that lifespan is coming to an end. Second, current more &#8216;cost-effective&#8217; road construction paves highways with asphalt, which last only 10 years if built and maintained properly. When was the last time VDOT maintained a highway properly. So what we have is a network of highways that will have to be reconstructed every 8-10 years. Current estimates to fix I-264 <em>just inside Norfolk&#8217;s borders</em> is <strong>$16 million</strong>. That is on top of the $33 million spent in Hampton Roads for repaving the rest of the highways this year. This number will only get higher as the years progress. Traffic will only get worse, meaning more wear and tear and more frequent repaving projects. If you think because drivers pay a gas tax then they pay their own way, you are dead wrong. Virginia collected around $920 million in 2008. That sounds like a lot of money. Let&#8217;s break it down though.</p>
<ul>
<li> $257,700,000 &#8211; Debt Service</li>
<li>+$405,100,000 &#8211; Support to other agencies and administration</li>
<li>+$306,700,000 &#8211; &#8216;Special financing&#8217; and earmarks</li>
<li>=$969,500,000 - <em><strong>Does NOT include Road Construction OR Maintenance. </strong></em></li>
</ul>
<ul>
<li> $656,800,000 &#8211; Construction</li>
<li>+$1,698,000,000 &#8211; Maintenance</li>
<li>=$2,354,800,000 - <strong>Maintenance and Construction</strong></li>
</ul>
<p>So your $900 million in gas tax pays for administrative costs. That means that VDOT needs a 70% subsidy over what gas tax covers. Sure that <strong>sounds</strong> a little bit better than the 80% subsidy that HRT pulls in, but think about this: HRT&#8217;s 80% subsidy equals roughly $60 million while VDOT&#8217;s 70% subsidy equals <strong>$3.3 <em>billion</em></strong>. Also, VDOT is not the only maintainer of roadways. Each city in Hampton Roads pays for some of their roads and the feds kick in the rest. I would venture to guess that the subsidies&#8217; true cost are nearly equal. Let&#8217;s move on.  Once you get past the negative aspects of the Pilot&#8217;s article, you get to this:</p>
<blockquote><p>Two scenarios could change the cost/benefit ratio: if gas prices rise enough to move commuters from their cars to light rail; and if the rail is expanded to reach more people.</p></blockquote>
<p>So here is this economist, the same one who just said that the cost was not justifiable, saying that if the system were expanded or if more people used it, the cost would be easier to swallow.  OK. As an economist, I am sure that he would agree that the first part should include all commuter costs, not just fuel cost. Right? If the total cost of operating a motor vehicle increases, then people will start to move from cars to transit. As <a href="http://hamptonroads.com/2010/10/odu-economist-predicts-dour-decade-hampton-roads" target="_blank">part of the State of the Region article, the Pilot wrote</a>:</p>
<blockquote><p>Long standing transportation problems also make the region less attractive to businesses and the military, Koch said. [...] Road improvements, he said, will demand higher gas tax and steep tolls.</p></blockquote>
<p>As part of his predictions of the future, he acknowledges that the cost of commuting will be higher in the future if we want to fix our transportations shortcomings. Since our transportation problems are a direct result of our region&#8217;s lack of planning and cooperation, I would also assume that he would agree that we need to start today if we want to have any chance of improving our outlook. That would be where light rail comes in. We have to built a regional mass transit system because, in the long run, it will be more effective than building roads. If you had asked me 20 years ago (or asked someone else, since I was 3 year old twenty years ago) I would have agreed that roadways were more effective. Gas was cheap. Road construction was (relatively) cheap. Now, however, we can see that there is an end to that. There will be no more cheap gas. It is on an uphill trend.  The second game-changing scenario was that the cost would be more acceptable if it were expanded to reach more people. Is that not in the works? We could never afford to build a multi-billion-dollar system all at once. It has to be built in stages.  In the end, despite the Pilot&#8217;s attempt at more anti-light rail news, I think that, when read into, it is actually quite positive. The Pilot itself wrote that this economist said that if there were more people and higher commuter costs, than light rail would be more cost efficient. Since we should all be able to agree that those two scenarios are approaching, then we should also agree that, while expensive at first, light rial will be more cost-effective than roads as we enter the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/10/07/economist-says-lrt-cost-not-justifiable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forget $5 Million, Try $1.5 Billion</title>
		<link>http://757hamptonroads.com/2010/09/24/forget-5-million-try-500-million/</link>
		<comments>http://757hamptonroads.com/2010/09/24/forget-5-million-try-500-million/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:00:07 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Automotive Transportation]]></category>
		<category><![CDATA[Mass Trasportation (Other)]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regional Politics]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[The Need for Regionalism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Third Crossing]]></category>
		<category><![CDATA[VDOT]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=871</guid>
		<description><![CDATA[The other day I wondered how VDOT could have an extra $5 million dollars for an HRBT study. Today I am wondering how they have $1.5 billion to spare. If you hadn&#8217;t heard, an auditor recently determined that VDOT had around $1.45 billion just sitting around. The money can be used for new projects, although [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://757hamptonroads.com/2010/09/16/vdot-has-5-million-extra/" target="_blank">The other day I wondered</a> how VDOT could have an extra $5 million dollars for an HRBT study. Today I am wondering how <a href="http://www.dailypress.com/news/politics/dp-nws-vdot-audit-20100923,0,3628689.story" target="_blank">they have <strong>$1.5 billion</strong> to spare</a>. If you hadn&#8217;t heard, an auditor recently determined that VDOT had around $1.45 billion just sitting around. The money can be used for new projects, although they haven&#8217;t stated any particular ones. My fear is that Northern VA will get the bulk of the money. That money would do well to help get the proposed tolls down at the Midtown Tunnel. Or it could help Chesapeake pay for their new Dominion Blvd, which is an important corridor into North Carolina. It could be set aside as the state&#8217;s first payment to fund a Third Crossing. Whatever the scenario, the money should be used in Hampton Roads to start to make up for the shaft that we have received for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/09/24/forget-5-million-try-500-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDOT has $5 million extra?</title>
		<link>http://757hamptonroads.com/2010/09/16/vdot-has-5-million-extra/</link>
		<comments>http://757hamptonroads.com/2010/09/16/vdot-has-5-million-extra/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:00:24 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Automotive Transportation]]></category>
		<category><![CDATA[Light Rail Transportation]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rail Transportation]]></category>
		<category><![CDATA[Regional Politics]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[The Need for Regionalism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[MMBT]]></category>
		<category><![CDATA[Newport News]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[Third Crossing]]></category>
		<category><![CDATA[VDOT]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=862</guid>
		<description><![CDATA[VDOT has $5 million to spend on yet another study? If they had spent half as much on roads as on studies, we might have a world class transportation network here in Hampton Roads. As a region, we need to focus on building a well-planned &#8220;third crossing.&#8221; Expanding the HRBT will absolutely reduce congestion on [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />VDOT has $5 million to spend on yet another study? If they had spent half as much on roads as on studies, we might have a world class transportation network here in Hampton Roads. As a region, we need to focus on building a well-planned &#8220;third crossing.&#8221; Expanding the HRBT will absolutely reduce congestion on that route. The Third Crossing, however, will reduce congestion and add options for a variety of routes. It will allow direct highway access for all of the Port of Virginia&#8217;s Southside facilities. Why is this important? It is important because truck traffic will not have to use Hampton Blvd, the HRBT, <em>or any other artery in Hampton Roads. </em>These truck bound for the western part of the state and beyond will be able to be on their way without impacting our major roadways. In the current age of tight budgets and no money for expanding highways, we, as a region, need to make our dollars count. The current Third Crossing plan already is fairly well thought out. It includes a link from Norfolk (near NIT) to I664. It includes a parallel crossing next to I664&#8242;s MMBT. It also includes a widening of I664 and a connection to the Western freeway. When coupled with the proposed connector for the MLK Freeway in Portsmouth, The Third Crossing would allow Downtown Portsmouth to have a near direct connection to the Peninsula, possibly boosting Portsmouth&#8217;s overall economy. The Third Crossing plan also includes a plan to make it multi-modal, meaning that it could accommodate a light rail line to the Peninsula and/or a freight line out to the west. The light rail line could vastly enhance the economic appeal of Downtown Newport News, spurring investment. A freight line would enhance the appeal of all of Hampton Roads&#8217; ports, meaning increased port traffic without increased road traffic.</p>
<p style="text-align: center;">View
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_15"><iframe class="xmlgm" id="xmlgm_15" src="http://757hamptonroads.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?mygooglemapid=15" style="border: 0px; width: 600px; height: 600px;" name="Google_My_Map" frameborder="0"></iframe></div>
<p><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102342212501154530947.00049063d6e4d9e3be6a3&amp;ll=36.920254,-76.37558&amp;spn=0.263498,0.439453&amp;t=p&amp;z=11&amp;source=embed">Hampton Roads Third Crossing</a> in a larger map</p>
<p style="text-align: left;">The biggest question here should not be which road to widen, but how to fund the Third Crossing.  The estimated cost of the Third Crossing is nearly $6 <em><strong>billion </strong></em>(adjusted for inflation since 1997). That is obviously not going to be funded by Hampton Roads alone. $6 billion is approximately the same as the all of the Seven Cities&#8217; budgets <strong><em>combined</em></strong>. This is the part where we need to get creative. The only way to get this built is to explore a combination of funding streams. Here is my plan:</p>
<p style="text-align: left;">First, we need to identify all stakeholders and get contributions. For example, the military will benefit from a Third Crossing, so they should chip in around half a billion dollars. The ports will benefit enormously, so the VA Port Authority should chip in around a billion dollars. The state should definitely chip in close to a billion dollars. The federal government is going to have to supply most of the money, perhaps 2.5 or three billion. The rest is going to have to be made up for with tolls. Of course, a Public-Private partnership could be reached that would allow the state, federal, and port subsidies to be reduced (but not eliminated). A one- or two-cent region-wide sales tax could also help reduce the subsidy from the state.</p>
<p style="text-align: left;">I know everyone hates tolls and taxes. I do to. However, nothing is free. Like I said, the cost of this project is the total of the budgets for all of the Seven cities. If we rely solely on the state or federal government, it will never get built. As for the HRBT, why waste $2-3 billion to build something that we may not need if we build the Third Crossing</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/09/16/vdot-has-5-million-extra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VA Requiring Light Rail for VB?</title>
		<link>http://757hamptonroads.com/2010/09/03/va-requiring-light-rail-for-vb/</link>
		<comments>http://757hamptonroads.com/2010/09/03/va-requiring-light-rail-for-vb/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:53:16 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Light Rail Transportation]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[VDOT]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=857</guid>
		<description><![CDATA[According to a VP article today, the Virginia Department of Transportation may require Virginia Beach to use the Norfolk Southern corridor for light rail in exchange for the $20 million dollar contribution for its purchase. This should not be new. That was the stated purpose when the state approved the grant to assist in the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />According to a <a href="http://hamptonroads.com/2010/09/40m-deal-buy-old-rail-line-may-come-lightrail-strings" target="_blank">VP article today</a>, the Virginia Department of Transportation may require Virginia Beach to use the Norfolk Southern corridor for light rail in exchange for the $20 million dollar contribution for its purchase. This should not be new. That was the stated purpose when the state approved the grant to assist in the extension of the Norfolk light rail line. Its also a great way for our State officials, who apparently <em>can</em> be leaders, to do what is necessary for the progress of the City of Virginia Beach and for Virginia. They have done what Virginia Beach&#8217;s leaders have been unable to do. Besides, why are VB residents surprised that state money comes with strings? Nearly all the money that we as cities receive from state and federal sources have strings attached. I can only hope, though, that the state sticks to its requirement and doesn&#8217;t back off.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/09/03/va-requiring-light-rail-for-vb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Hampton Roads &#8211; Part 2</title>
		<link>http://757hamptonroads.com/2010/02/20/fix-hampton-roads-part-2/</link>
		<comments>http://757hamptonroads.com/2010/02/20/fix-hampton-roads-part-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:00:13 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Newport News]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[SeeClickFix]]></category>
		<category><![CDATA[VDOT]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=794</guid>
		<description><![CDATA[A few days ago, I wrote about a site that I had discovered that allows you to pinpoint issues and the site reports tham to the public departments that are watching for the issues. While I cannot comment on  Chesapeake, I must commend both Newport News and Hampton&#8217;s departments for taking the site seriously. I [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A few days ago, <a href="http://757hamptonroads.com/2010/02/14/fix-hampton-roads/" target="_blank">I wrote about a site</a> that I had discovered that allows you to pinpoint issues and the site reports tham to the public departments that are watching for the issues. While I cannot comment on  Chesapeake, I must commend both Newport News and Hampton&#8217;s departments for taking the site seriously. I see multiple issues from Public Works or Traffic Engineering, etc. where they have actually investigated and, in most cases, fixed the problems. Norfolk residents have not reported nearly as many issues as those on the Peninsula (mainly because the Daily Press has the map on their site &#8211; good job by the way) but those that have been reported have gotten attention. Virginia Beach seems to take the site seriously as well. VDOT, on the other hand, not so much. All of the VDOT problems recieved a standard answer:</p>
<div>
<blockquote><p>If you would like to report a roadway problem on a state maintained interstate or county road, please contact VDOT by visiting our website. Copy and paste the website address www.VirginiaDOT.org in your browser. Click the “Travel Center” link and then “Report a Road Problem.” You can also report roadway issues by calling 1-800-367-ROAD (7623).</p>
<p>If you would like to report a roadway issue on a city road, please contact your local city office.</p>
<p>Thank you.</p>
<p>Lauren Hansen<br />
VDOT Public Affairs<br />
Hampton Roads District</p></blockquote>
<p>Perhaps, if Ms. Hanson had spent the same amount of time recording the issues instead of blowing them off, VDOT would be viewed as a friendlier organization. Ms. Hanson (and VDOT), this site is an excellent tool for public departments such as yours to connect to the public without forcing them to navigate the complex world of a government-maintained website. SeeClickFix.com is a place where Virginia residents (VDOT&#8217;s &#8216;customers&#8217;) <em>are</em> posting their problems. If there are so many issues being reported on SeeClickFix versus VDOT&#8217;s own website, that should send the message that one is friendlier and more effective on the user end. I know that with as much as I do and with as much as I contact government organizations to ask for results, <em>I did not even know VDOT had a report form</em>. I assure you that the vast majority of Virginians do not know either. Please stop making things more difficult for yourselves. Just let residents know that you hear their problems and are working to fix them.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/02/20/fix-hampton-roads-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HRT Names Interim CEO</title>
		<link>http://757hamptonroads.com/2010/01/30/hrt-names-interim-ceo/</link>
		<comments>http://757hamptonroads.com/2010/01/30/hrt-names-interim-ceo/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:30:18 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Mass Trasportation (Other)]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regional Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Hampton Roads Transit]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[Philip A. Shucet]]></category>
		<category><![CDATA[VDOT]]></category>
		<category><![CDATA[Virginian-Pilot]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=725</guid>
		<description><![CDATA[HRT has named Philip A. Shucet as the new interim CEO for the company. Financially, I think that this is a great move. Due to his record on cost-control, he should bring some much needed eyes on the various budgets of HRT. One minor thing that I have to wonder about is: The Virginian-Pilot reported [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />HRT has named Philip A. Shucet as the new interim CEO for the company. Financially, I think that this is a great move. Due to his record on cost-control, he should bring some much needed eyes on the various budgets of HRT. One minor thing that I have to wonder about is: The <a href="http://hamptonroads.com/2010/01/former-vdot-chief-picked-interim-leader-hrt" target="_blank">Virginian-Pilot reported </a>that &#8220;when Shucet took over VDOT in 2002, one in every five construction projects was behind schedule, and more than half were over budget. By the end of his three-year tenure, 75 percent of projects were on time and 80 percent were on budget.&#8221; Now basic math tell us that, as for the budget part, he improved. He raised the &#8220;on budget&#8221; rate from less than 50% to around 80%. Unfortunately, basic math also tells us that, when it comes to on-time performance, he lost ground. &#8220;One in five&#8221; is 20%. That means, following various properties you thought you&#8217;d never use, 80% were on time. When he left, however, only 75% were on time. Not a large number, but large enough the Pilot decided it needed a better spin.</p>
<p>The part that I really worry about is whether his budgetary sense is going to have a positive or negative effect on ridership and ease of use. This man has very little in his published background that suggests that he knows <em>anything</em> about running a public transit company. I am not saying that this is a bad thing. Given the fact that most transit companies are poorly run, it might be time for someone who is different. I just think that we need to keep a watchful eye on what he thinks are cuts waiting to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://757hamptonroads.com/2010/01/30/hrt-names-interim-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDOT&#8217;s Budget Cut Again</title>
		<link>http://757hamptonroads.com/2009/12/06/vdots-budget-cut-again/</link>
		<comments>http://757hamptonroads.com/2009/12/06/vdots-budget-cut-again/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:30:31 +0000</pubDate>
		<dc:creator>757HR</dc:creator>
				<category><![CDATA[Automotive Transportation]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regional Politics]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[The Need for Regionalism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Commonwealth Transportation Board]]></category>
		<category><![CDATA[CTB]]></category>
		<category><![CDATA[Downtown Norfolk]]></category>
		<category><![CDATA[Downtown Tunnel]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Midtown Tunnel]]></category>
		<category><![CDATA[Newport News]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Southeastern Parkway]]></category>
		<category><![CDATA[VDOT]]></category>

		<guid isPermaLink="false">http://757hamptonroads.com/?p=588</guid>
		<description><![CDATA[Once again, the state is once again cutting money off of VDOT&#8217;s budget. This time, however, there is nothing left but bones. In fact, as early as 2011, Hampton Roads will get zero (you read that right) dollars for road construction. Statewide that same year, Northern Virginia would receive $225 million (93.2%) from VDOT. Even [...]]]></description>
